| Pohlman Angus Farm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heifers Sold October 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chuck & Linda Pohlman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55411 State Highway 13 Norfolk, NE 68701: Phone 402-371-8507 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Email Address: cpohlman@pohlmanangusfarm.com Web Site: www.pohlmanangusfarm.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID# | Sire | Sire of Dam | Paternal | Mat. | (E.P.D.'s) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grandsire | Grand Dam | Birth Mo. |
Date Day |
Birth Wt. |
Adj. W.W. |
Birth | W.W. | Milk | Yrl. Wt. |
|||
| 427 | CAR Efficient | Vermillion Dateline | KCF Bennet Eff. | 358 | 1 | 12 | 80 | 689 | 1.8 | 58.0 | 33.0 | 106.0 |
| 433 | WAR Cowboy Up | TC Freedom | Forefront | 288 | 1 | 14 | 90 | 586 | 3.5 | 43.0 | 29.0 | 79.0 |
| 435 | CAR Efficient | TC Freedom | KCF Bennet Eff. | 389 | 1 | 2 | 83 | 654 | 1.7 | 48.0 | 25.0 | 93.0 |
| 439 | PAF Marathon 352 | TC Freedom | Marathon | 384 | 3 | 25 | 83 | 653 | 2.8 | 40.0 | 18.0 | 82.0 |
| 443 | PAF Freedom 276 | Vermillion Dateline | TC Freedom | 358 | 4 | 3 | 78 | 624 | 4.3 | 54.0 | 26.0 | 102.0 |
| 445 | PAF Freedom 276 | BT Right Time 24J | TC Freedom | 429 | 4 | 3 | 80 | 741 | 3.3 | 53.0 | 26.0 | 95.0 |
| 448 | Connealy Reflection | TC Freedom | New Design 878 | 383 | 1 | 28 | 78 | 757 | 1.9 | 50.0 | 25.0 | 97.0 |
| 450 | SAV Wallstreet | TC Total | SAV Net Worth | 433 | 3 | 15 | 92 | 676 | 2.3 | 50.0 | 25.0 | 83.0 |
| 451 | Mitty In Focus | TC Freedom | SAF Focus | 288 | 2 | 8 | 74 | 614 | 1.1 | 47.0 | 26.0 | 87.0 |
| 453 | TC Advantage Plus | TC Freedom | TC Advange | 385 | 3 | 8 | 95 | 685 | 4.4 | 45.0 | 29.0 | 88.0 |
| 464 | BC Raven | KCF Bennet Architect | BC Marathon | 406 | 2 | 20 | 78 | 564 | 2.9 | 50.0 | 24.0 | 88.0 |
| 478 | BC Matrix | TC Freedom | OCC Emplazon | 384 | 2 | 25 | 92 | 807 | 2.3 | 51.0 | 24.0 | 95.0 |
| 479 | Mitty in Focus | Vermillion Dateline | SAF Focus | 404 | 2 | 27 | 87 | 731 | 1.7 | 54.0 | 24.0 | 103.0 |
| 483 | PAF Mainline 450 | KCF Bennet Architect | Danny Boy | 384 | 3 | 29 | 78 | 639 | 1.2 | 51.0 | 27.0 | 98.0 |
| 485 | PAF Mainline 450 | WAR Cowboy Up | Danny Boy | 385 | 4 | 3 | 74 | 614 | 2.1 | 47.0 | 23.0 | 89.0 |
| S3 | Mitty in Focus | Krugerrand of Donamere 490 | SAF Focus | 255 | 2 | 26 | 87 | 598 | 0.6 | 40.0 | 22.0 | 84.0 |
|
||||||||||||
| 393 | PAF Dateline 358 | Krugerrand of Donamere 490 | VRD | 255 | 3 | 30 | 2010 | +++ | 2.9 | 44.0 | 21.0 | 85.0 |
| A.I'd 6/1/10 CAR Efficient Pasture Exposed 6/12/10-9/7/10 PAF Matrix 380 | ||||||||||||
| 450 | PAF Martix 435 | TC Total 410 | BC Matrix | 433 | 3 | 14 | 2010 | 662 | 4.1 | 54.0 | 26.0 | 102.0 |
| A.I.'d CAR Efficient 5/17/10: Pasture Exposed 6/12/10 - 10/9/10 to PAF Advantage 427 | ||||||||||||
| 467 | KCF Bennet Architect | TC Freedom | New Design 1407 | 288 | 2 | 17 | 2007 | 599 | 1.3 | 45.0 | 29.0 | 86.0 |
| A.I.'d 5/28/10 SAV Wallstreet Pasture Exposed 6/12/10 - 9/20/10 to PAF Matrix 280 | ||||||||||||
| 478 | TC Freedom | Krugerrand | Forefront | 255 | 1 | 28 | 2008 | 711 | 2.7 | 42.0 | 27.0 | 84.0 |
| A.I.'d 5/28/10 CAR Efficient Pasture Exposed 6/15/10 - 9/20/10 PAF In Focus 385 | ||||||||||||
| 485 | WAR Cowboy Up | Krugerrand | Forefront | 255 | 2 | 15 | 2008 | 583 | 2.7 | 53.0 | 24.0 | 99.0 |
| A.I.'d 5/28/10 to CAR Efficient Pasture Exposed 6/12/10 - 9/20/10 PAF Efficient 458 | ||||||||||||
| 486 | BC Matrix | TC Freedom | OCC Emblazon | 385 | 3 | 14 | 2008 | 699 | 2.7 | 53.0 | 24.0 | 99.0 |
| AI'd 7/4/10 to Sitz Dash 10277 Pasture Exposed 7/6/10 - 9/20/10 PAF Efficient 458 | ||||||||||||
Bred Heifers pasture exposed 6/13-9/20 PAF Mainline 430 08
2010 Heifers For Sale | Female Sale Photos
Embryos
for Sale | Pohlman Angus Farm
Champions
2010 Bulls For Sale |
Our Family |E-Mail
Us | Home
Page