| Pohlman Angus Farm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 Bulls For Sale Private Treaty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chuck & Linda Pohlman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55411 State Highway 13 Norfolk, NE 68701: Phone 402-371-8507 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Email Address: cpohlman@pohlmanangusfarm.com Web Site: www.pohlmanangusfarm.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID# | Sire | Sire of Dam | Mat. | Actual | Adj. | (E.P.D.'s) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gran dam |
Birth Mo. |
Date Day |
Birth Wt. |
W.W. 29-Aug |
W.W. | Birth | W.W. | Milk | Yrl. Wt. |
|||
| 329 | 358XVermillion Dateline | Krugerrand of Donamere 490 | 288 | 2 | 22 | 85 | 685 | 660 | 4.8 | 53.0 | 23.0 | 102 |
| 342 | PAF Freedom 383 | PAF Krugerrand 170 | 234 | 3 | 24 | 76 | 694 | 576 | 3.2 | 37.0 | 20.0 | 71 |
| 343 | 385XMitty in Focus | Krugerrand of Donamere 490 | 255 | 1 | 22 | 76 | 651 | 695 | 0.7 | 42.0 | 23.0 | 86 |
| 376 | CAR Efficient | Krugerrand of Donamere 490 | 261 | 1 | 29 | 83 | 604 | 620 | 1.6 | 48.0 | 26.0 | 96 |
| 380 | PAF Freedom 416 | Famous | 327 | 4 | 23 | 85 | 608 | 430 | 4.4 | 52.0 | 23.0 | 95 |
| 385 | PAF Freedom 383 | Krugerrand of Donamere 490 | 255 | 4 | 5 | 78 | 649 | 514 | 3.2 | 38.0 | 23.0 | 81 |
| 389 | BC Raven | Krugerrand of Donamere 490 | 190 | 2 | 22 | 83 | 670 | 645 | 3.5 | 38.0 | 15.0 | 70 |
| 390 | PAF Masrathon 352 | Krugerrand of Donamere 490 | 275 | 4 | 6 | 85 | 776 | 610 | 3.5 | 40.0 | 19.0 | 82 |
| 393 | Mitty In Focus | Krugerrand of Donamere 490 | 301 | 2 | 22 | 83 | 643 | 620 | 0.1 | 44.0 | 21.0 | 85 |
| 398 | PAF Marathon 352 | Freightliner | 299 | 4 | 4 | 85 | 833 | 660 | 3.0 | 46.0 | 21.0 | 88 |
| 403 | PAF Marathon 352 | Twin Valley Precision | 256 | 3 | 22 | 85 | 710 | 605 | 3.6 | 42.0 | 22.0 | 85 |
| 404 | PAF Freedom 416 | Krugerrand of Donamere 490 | 288 | 4 | 2 | 80 | 780 | 625 | 3.5 | 49.0 | 25.0 | 93 |
| 411 | BC Raven | Grand Design | 380 | 3 | 2 | 78 | 513 | 480 | 3.5 | 50.0 | 20.0 | 82 |
| 412 | PAF Freedom 383 | Krugerrand of Donamere 490 | 288 | 4 | 27 | 75 | 658 | 454 | 3.7 | 50.0 | 24.0 | 85 |
| 416 | CAR Efficient | Vermillion Dateline | 358 | 1 | 14 | 83 | 670 | 730 | 2.1 | 55.0 | 28.0 | 106 |
| 419 | CAR Efficient | Forefront | 283 | 1 | 20 | 85 | 760 | 815 | 1.5 | 53.0 | 28.0 | 95 |
| 420 | 385XMitty in Focus | Krugerrand of Donamere 490 | 255 | 2 | 22 | 85 | 643 | 620 | 0.7 | 42.0 | 23.0 | 86 |
| 424 | PAF Marathon 352 | Famous | 303 | 4 | 9 | 74 | 725 | 558 | 3.3 | 42.0 | 18.0 | 81 |
| 434 | WAR Cowboy Up | TC Freedom | 398 | 1 | 11 | 80 | 647 | 710 | 3.6 | 46.0 | 24.0 | 83 |
| 436 | CAR Efficient | Sitz Tradition | 389 | 1 | 4 | 78 | 667 | 745 | 1.7 | 51.0 | 27.0 | 95 |
| 441 | Mitty In Focus | TC Freedom | 405 | 1 | 7 | 78 | 739 | 820 | 0.6 | 48.0 | 24.0 | 89 |
| 444 | CAR Efficient | TC Total | 432 | 1 | 6 | 83 | 795 | 865 | 1.5 | 58.0 | 30.0 | 110 |
| 449 | PAF Freedom 383 | Vermillion Dateline | 358 | 3 | 31 | 78 | 828 | 655 | 4.1 | 51.0 | 26.0 | 97 |
| 454 | BC Raven | Forefront | 327 | 2 | 18 | 74 | 708 | 615 | 3.4 | 45.0 | 20.0 | 81 |
| 456 | Mitty In Focus | TC Freedom | 416 | 1 | 15 | 87 | 733 | 750 | 1.0 | 55.0 | 28.0 | 101 |
| 457 | TC Advantage Plus | PAF Tradition | 279 | 1 | 12 | 85 | 750 | 775 | 4.2 | 44.0 | 24.0 | 82 |
| 459 | CAR Efficient | Hyline Right Time | 404 | 1 | 4 | 85 | 750 | 790 | 1.5 | 56.0 | 30.0 | 105 |
| 461 | Mitty In Focus | Krugerrand of Donamere 490 | 256 | 1 | 6 | 85 | 755 | 805 | 1.5 | 45.0 | 24.0 | 90 |
| 462 | CAR Efficient | Matrix | 376 | 1 | 4 | 78 | 652 | 680 | 0.9 | 50.0 | 26.0 | 100 |
| 466 | Mitty In Focus | Architect | 406 | 1 | 13 | 83 | 706 | 725 | 0.4 | 53.0 | 28.0 | 99 |
| 467 | PAF Marathon 352 | Architect | 431 | 3 | 29 | 85 | 672 | 520 | 2.4 | 46.0 | 25.0 | 89 |
| 469 | CAR Efficient | TC Freedom | 383 | 1 | 2 | 83 | 635 | 690 | 1.5 | 52.0 | 30.0 | 90 |
| 471 | Mitty In Focus | PAF Freedom 288 | 418 | 2 | 22 | 78 | 663 | 598 | 1.4 | 49.0 | 27.0 | 91 |
| 474 | CAR Efficient | Mainline | 446 | 1 | 9 | 83 | 687 | 670 | -0.3 | 57.0 | 27.0 | 110 |
| 475 | CAR Efficient | Power One | 429 | 1 | 23 | 74 | 613 | 562 | 0.7 | 51.0 | 30.0 | 98 |
| 477 | Mitty In Focus | TC Rito 416 | 454 | 2 | 4 | 83 | 654 | 590 | 0.7 | 48.0 | 26.0 | 92 |
| 481 | Matrix | TC Rito 416 | 438 | 3 | 2 | 74 | 601 | 488 | 2.1 | 58.0 | 21.0 | 102 |
| 482 | PAF Mainline 450 | PAF Freedom 383 | 430 | 3 | 16 | 83 | 618 | 472 | 2.6 | 51.0 | 25.0 | 98 |
| 484 | PAF Mainline 450 | Matrix | 406 | 3 | 29 | 80 | 750 | 564 | 2.5 | 60.0 | 26.0 | 111 |
|
||||||||||||
| 380 | PAF Matrix 435 | Famous | 327 | 5 | 1 | 70 | ** | 4.3 | 51.0 | 19.0 | 89 | |
| 427 | TC Advantage Plus | Vermillion Dateline | 358 | 2 | 8 | 85 | 769.0 | 4.7 | 52.0 | 27.0 | 95 | |
| 458 | CAR Efficient | TC Freedom | 387 | 1 | 5 | 74 | 725.0 | 0.5 | 47.0 | 27.0 | 93 | |
2011 Heifers For Sale | Female Sale Photos
Embryos
for Sale | Pohlman Angus Farm
Champions
2011 Bulls For Sale |
Our Family |E-Mail
Us | Home
Page